Waterborne Ceiling Paint - Ultra Flat 4 Base - 1 Gallon
Benjamin Moore
An ultra-flat finish formulated to hide common ceiling imperfections for a look that is virtually flawless.
Once again, Benjamin Moore has been ranked #1 in Customer Satisfaction in Interior Paints & Paint Retailers by J.D. Power*
*For J.D. Power 2022 award information visit jdpower.com/awards
- Best for flawless ceiings in any color
- Ultra-flat finish hides imperfections
Sheen
Get Your Order
* Required
Qty
CIC 15% discount on all products
Available Savings and Promotions
Buy the product with a discount
CIC 5% discount on all products
CIC 100% discount on all products
CIC 10% discount on all products
CIC-BMC Free Shipping
Buy the product at a lesser price
- Superior hide conceals common surface imperfections
- Applies easily and resists spattering
- Ample open time ensures minimal lapping
- Zero-VOC, low-odor
- Engineered with Gennex® Color Technology
Key Feature(s) | Zero VOC | |||
---|---|---|---|---|
Interior/Exterior | Interior | |||
Recommended For Use On | New or previously painted wallboard Wallpapered surfaces Acoustical ceiling tile Cured masonry Plaster Other ceiling substrates. | |||
Surfaces | Drywall | Plaster | Wood | Masonry |
VOC (g/L) | 0 | |||
Regulatory | VOC compliant in all areas | |||
Specifications | Eligible for LEED® v4 credit Qualifies for CHPS low emitting credit CDPHv1 Emission certified | |||
Coverage (Sq. Ft./Gal) | 400-450 | |||
Number of Recommended Coats | 1 or 2 | |||
Dry Time | 1 hour | |||
Recoat Time | 1-2 hours | |||
Full Cure (Days) | 14 | |||
Resin Type | Acrylic | |||
Clean Up | Soap and Water | |||
Volume Solids (±2%) | 36.5 | |||
WFT: Wet Film Thickness (mils) | 3.8 | |||
DFT: Dry Film Thickness (mils) | 1.4 | |||
WPG (Weight per Gallon) | 11.9 | |||
Applicator | Soft Nylon/Polyester Professional Brushes Shed-Resistant Professional Roller Covers | |||
Application Temp Range (°F) | 50-90 | |||
Application Spray Pressure (PSI) | 1000-2000 |
Recommended For Use On | New or previously painted wallboard Wallpapered surfaces Acoustical ceiling tile Cured masonry Plaster Other ceiling substrates. |
---|
Key Feature(s) | Zero VOC | |||
---|---|---|---|---|
Interior/Exterior | Interior | |||
Surfaces | Drywall | Plaster | Wood | Masonry |
VOC (g/L) | 0 | |||
Regulatory | VOC compliant in all areas | |||
Specifications | Eligible for LEED® v4 credit Qualifies for CHPS low emitting credit CDPHv1 Emission certified | |||
Coverage (Sq. Ft./Gal) | 400-450 | |||
Number of Recommended Coats | 1 or 2 | |||
Dry Time | 1 hour | |||
Recoat Time | 1-2 hours | |||
Full Cure (Days) | 14 | |||
Resin Type | Acrylic | |||
Clean Up | Soap and Water | |||
Volume Solids (±2%) | 36.5 | |||
WFT: Wet Film Thickness (mils) | 3.8 | |||
DFT: Dry Film Thickness (mils) | 1.4 | |||
WPG (Weight per Gallon) | 11.9 | |||
Applicator | Soft Nylon/Polyester Professional Brushes Shed-Resistant Professional Roller Covers | |||
Application Temp Range (°F) | 50-90 | |||
Application Spray Pressure (PSI) | 1000-2000 |
Technical Data Sheets
0508-TDS 508 (English)For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net