Ben® Interior Paint - Satin/Pearl 1 Base - 5 Gallon
ben
- Our easiest to apply premium interior paint
- Scuff-resistant so your walls stay great-looking for longer
Get Your Order
* Required
Qty
CIC 15% discount on all products
Available Savings and Promotions
Buy the product with a discount
CIC 5% discount on all products
CIC 100% discount on all products
CIC 10% discount on all products
CIC-BMC Free Shipping
Buy the product at a lesser price
- Smooth and easy application, great for touch-ups
- Scuff-resistant for an easier to maintain finish
- Excellent hide
- Zero-VOC, low-odor
- Spatter-resistant formula that's easy to clean-up
- Paint and primer together
- Engineered with Gennex(R) Color Technology
Key Feature(s) | Self Priming | ||||
---|---|---|---|---|---|
Interior/Exterior | Interior | ||||
Recommended For Use On | New or previously painted wallboard, masonry, or wallpapered surfaces primed or previously painted plaster, wood or metal new or coated acoustical ceilings. | ||||
Surfaces | Drywall | Masonry | Plaster | Wood | Non-Ferrous Metal |
VOC (g/L) | 0 | ||||
Regulatory | VOC compliant in all areas | ||||
Specifications | Eligible for LEED® v4 Credit, Qualifies for CHPS low emitting credit, CDPH v1 Emission Certified Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 | ||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||
Number of Recommended Coats | 1 or 2 | ||||
Dry Time | 1 hour | ||||
Recoat Time | 2 hours | ||||
Full Cure (Days) | 14 | ||||
Resin Type | Acrylic & Proprietary Resins | ||||
Clean Up | Soap and Water | ||||
Volume Solids (±2%) | 40.2 | ||||
WFT: Wet Film Thickness (mils) | 3.5-4.0 | ||||
DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||
Applicator | Brush, Roll, Spray | ||||
Application Temp Range (°F) | 50-90 | ||||
Application Spray Pressure (PSI) | 1500-2500 |
Recommended For Use On | New or previously painted wallboard, masonry, or wallpapered surfaces primed or previously painted plaster, wood or metal new or coated acoustical ceilings. |
---|
Key Feature(s) | Self Priming | ||||
---|---|---|---|---|---|
Interior/Exterior | Interior | ||||
Surfaces | Drywall | Masonry | Plaster | Wood | Non-Ferrous Metal |
VOC (g/L) | 0 | ||||
Regulatory | VOC compliant in all areas | ||||
Specifications | Eligible for LEED® v4 Credit, Qualifies for CHPS low emitting credit, CDPH v1 Emission Certified Class A (0-25) over non-combustible surfaces when tested in accordance with ASTM E-84 | ||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||
Number of Recommended Coats | 1 or 2 | ||||
Dry Time | 1 hour | ||||
Recoat Time | 2 hours | ||||
Full Cure (Days) | 14 | ||||
Resin Type | Acrylic & Proprietary Resins | ||||
Clean Up | Soap and Water | ||||
Volume Solids (±2%) | 40.2 | ||||
WFT: Wet Film Thickness (mils) | 3.5-4.0 | ||||
DFT: Dry Film Thickness (mils) | 1.4-1.6 | ||||
Applicator | Brush, Roll, Spray | ||||
Application Temp Range (°F) | 50-90 | ||||
Application Spray Pressure (PSI) | 1500-2500 |
Technical Data Sheets
TDS N628 (English)For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net