ADVANCE® Interior Paint - Semi-Gloss. Item 1 of 1
Advance® Interior Paint - Semi-Gloss White - 5 Gallon
Benjamin Moore
A premium quality, waterborne alkyd paint that offers a full line of durable high-end finishes ideal for doors, trim and cabinetry.
See Product Details
Get Your Order
* Required
Qty
CIC 15% discount on all products
Available Savings and Promotions
Buy the product with a discount
CIC 5% discount on all products
CIC 100% discount on all products
CIC 10% discount on all products
CIC-BMC Free Shipping
Buy the product at a lesser price
Advance® Interior Paint - Semi-Gloss White - 5 Gallon
Interior/Exterior | Interior |
---|---|
Recommended For Use On | Doors| trim| cabinets| walls| and ceilings. For primed or previously painted wallboard| plaster| masonry| wood and metal. |
Surfaces | Drywall|Plaster|Wood|Masonry|Ferrous Metal|Non-Ferrous Metal |
VOC (g/L) | 43.1 |
Regulatory | VOC compliant in all areas |
Specifications | Qualifies for LEED® 2009 |
Coverage (Sq. Ft./Gal) | 400-500 |
Number of Recommended Coats | 1 or 2 |
Dry Time | 4-6 hours |
Recoat Time | 16 hours |
Full Cure (Days) | 7 |
Resin Type | Waterborne Alkyd |
Clean Up | Soap and Water |
Volume Solids (±2%) | 37.1 |
WFT: Wet Film Thickness (mils) | 3.6 |
DFT: Dry Film Thickness (mils) | 1.3 |
WPG (Weight per Gallon) | 10.8 |
Applicator | Nylon/Polyester Professional Brushes| Shed-Resistant Professional Roller Covers |
Application Temp Range (°F) | 50-90 |
Application Spray Pressure (PSI) | 1500-2500 |
Surfaces | Drywall|Plaster|Wood|Masonry|Ferrous Metal|Non-Ferrous Metal |
---|
Interior/Exterior | Interior |
---|---|
Recommended For Use On | Doors| trim| cabinets| walls| and ceilings. For primed or previously painted wallboard| plaster| masonry| wood and metal. |
VOC (g/L) | 43.1 |
Regulatory | VOC compliant in all areas |
Specifications | Qualifies for LEED® 2009 |
Coverage (Sq. Ft./Gal) | 400-500 |
Number of Recommended Coats | 1 or 2 |
Dry Time | 4-6 hours |
Recoat Time | 16 hours |
Full Cure (Days) | 7 |
Resin Type | Waterborne Alkyd |
Clean Up | Soap and Water |
Volume Solids (±2%) | 37.1 |
WFT: Wet Film Thickness (mils) | 3.6 |
DFT: Dry Film Thickness (mils) | 1.3 |
WPG (Weight per Gallon) | 10.8 |
Applicator | Nylon/Polyester Professional Brushes| Shed-Resistant Professional Roller Covers |
Application Temp Range (°F) | 50-90 |
Application Spray Pressure (PSI) | 1500-2500 |
Safety Data Sheets
0793-SDS 793-01 (English)0793-SDS 793-01 (Español)0793-SDS 793-1X (English)0793-SDS 793-1X (Español)0793-SDS 793-2X (English)0793-SDS 793-3X (Español)0793-SDS 793-3X (English)0793-SDS 793-2X (Español)0793-SDS 793-4X (English)0793-SDS 793-4X (Español)0793-SDS 793-80 (English)0793-SDS 793-80 (Español)Technical Data Sheets
0793-TDS 793 (English)For California Residents